Spillsenter Wales spiller en følelsesladet landskamp i kveld. Sjekk dagen første oddstips. Les mer
Spillsenter Villarreal har sju strake hjemmeseire mot Athletic Bilbao. Vi tror på nummer åtte søndag. Sjekk vårt oddstips. Les mer
Spillsenter Vi tror et uthvilt Sunderland tar seg videre fra FA-cupen på bekostning av Arsenal. Sjekk vårt oddstips.
Spillsenter Vi klinker til med en dobbel til nesten 6 i odds! Se dagens tippetips. Les mer
Spillsenter Lørdag trodde vi på Leeds hjemme mot Brighton. I kveld spilles begge. Sjekk vårt oddstips. Les mer
Spillsenter Midtbanesjef Daniele De Rossi er igjen ute for Roma og da lever hovedstadslaget farlig. Sjekk vårt oddstips. Les mer
Spillsenter Gode Joaquin er en av flere spillere som er tilbake for Malaga søndag og vi tror på seier. Sjekk vårt oddstips. Les mer
Spillsenter Leeds fikk en umiddelbar opptur med trenerskiftet. Vi tror oppturen fortsetter lørdag. Sjekk vårt oddstips. Les mer
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Strømsgodset | 11 | 8 | 1 | 2 | 21 - 13 | 25 |
| 2 | Molde | 10 | 7 | 0 | 3 | 19 - 10 | 21 |
| 3 | Haugesund | 10 | 5 | 4 | 1 | 18 - 10 | 19 |
| 4 | Tromsø | 10 | 5 | 3 | 2 | 17 - 10 | 18 |
| 5 | Rosenborg | 11 | 4 | 6 | 1 | 16 - 9 | 18 |
| 6 | Hønefoss | 10 | 4 | 4 | 2 | 9 - 7 | 16 |
| 7 | Vålerenga | 10 | 4 | 2 | 4 | 12 - 14 | 14 |
| 8 | Sandnes Ulf | 11 | 3 | 5 | 3 | 15 - 18 | 14 |
| 9 | Viking | 11 | 4 | 2 | 5 | 9 - 14 | 14 |
| 10 | Brann | 11 | 4 | 1 | 6 | 19 - 17 | 13 |
| 11 | Aalesund | 10 | 3 | 4 | 3 | 14 - 14 | 13 |
| 11 | Odd | 11 | 3 | 4 | 4 | 14 - 14 | 13 |
| 13 | Sogndal | 11 | 3 | 4 | 4 | 10 - 13 | 13 |
| 14 | Lillestrøm | 10 | 2 | 4 | 4 | 12 - 15 | 10 |
| 15 | Fredrikstad | 11 | 1 | 3 | 7 | 15 - 20 | 6 |
| 16 | Stabæk | 10 | 0 | 1 | 9 | 3 - 25 | 1 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 - 29 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 - 33 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 - 49 | 70 |
| 4 | Tottenham | 38 | 20 | 9 | 9 | 66 - 41 | 69 |
| 5 | Newcastle | 38 | 19 | 8 | 11 | 56 - 51 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 - 46 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 - 40 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 - 40 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 - 51 | 52 |
| 10 | West Bromwich | 38 | 13 | 8 | 17 | 45 - 52 | 47 |
| 11 | Swansea | 38 | 12 | 11 | 15 | 44 - 51 | 47 |
| 12 | Norwich | 38 | 12 | 11 | 15 | 52 - 66 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 - 46 | 45 |
| 14 | Stoke | 38 | 11 | 12 | 15 | 36 - 53 | 45 |
| 15 | Wigan | 38 | 11 | 10 | 17 | 42 - 62 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 - 53 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 - 66 | 37 |
| 18 | Bolton | 38 | 10 | 6 | 22 | 46 - 77 | 36 |
| 19 | Blackburn | 38 | 8 | 7 | 23 | 48 - 78 | 31 |
| 20 | Wolverhampton | 38 | 5 | 10 | 23 | 40 - 82 | 25 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69 - 41 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 - 46 | 88 |
| 3 | West Ham | 46 | 24 | 14 | 8 | 81 - 48 | 86 |
| 4 | Birmingham | 46 | 20 | 16 | 10 | 78 - 51 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 - 59 | 75 |
| 6 | Cardiff | 46 | 19 | 18 | 9 | 66 - 53 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 - 51 | 70 |
| 8 | Hull | 46 | 19 | 11 | 16 | 47 - 44 | 68 |
| 9 | Leicester | 46 | 18 | 12 | 16 | 66 - 55 | 66 |
| 10 | Brighton & Hove | 46 | 17 | 15 | 14 | 52 - 52 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 - 64 | 64 |
| 12 | Derby | 46 | 18 | 10 | 18 | 50 - 58 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 - 58 | 62 |
| 14 | Leeds | 46 | 17 | 10 | 19 | 65 - 68 | 61 |
| 15 | Ipswich | 46 | 17 | 10 | 19 | 69 - 77 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 - 57 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 - 51 | 56 |
| 18 | Portsmouth | 46 | 13 | 11 | 22 | 50 - 59 | 50 |
| 19 | Peterborough | 46 | 13 | 11 | 22 | 67 - 77 | 50 |
| 20 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 - 63 | 50 |
| 21 | Bristol City | 46 | 12 | 13 | 21 | 44 - 68 | 49 |
| 22 | Barnsley | 46 | 13 | 9 | 24 | 49 - 74 | 48 |
| 23 | Coventry | 46 | 9 | 13 | 24 | 41 - 65 | 40 |
| 24 | Doncaster | 46 | 8 | 12 | 26 | 43 - 80 | 36 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 32 | 4 | 2 | 121 - 32 | 100 |
| 2 | Barcelona | 38 | 28 | 7 | 3 | 114 - 29 | 91 |
| 3 | Valencia | 38 | 17 | 10 | 11 | 59 - 44 | 61 |
| 4 | Málaga | 38 | 17 | 7 | 14 | 54 - 53 | 58 |
| 5 | Atlético Madrid | 38 | 15 | 11 | 12 | 53 - 46 | 56 |
| 6 | Levante | 38 | 16 | 7 | 15 | 54 - 50 | 55 |
| 7 | Osasuna | 38 | 13 | 15 | 10 | 44 - 61 | 54 |
| 8 | Mallorca | 38 | 14 | 10 | 14 | 42 - 46 | 52 |
| 9 | Sevilla | 38 | 13 | 11 | 14 | 48 - 47 | 50 |
| 10 | Athletic Bilbao | 38 | 12 | 13 | 13 | 49 - 52 | 49 |
| 11 | Getafe | 38 | 12 | 11 | 15 | 40 - 51 | 47 |
| 12 | Real Sociedad | 38 | 12 | 11 | 15 | 46 - 52 | 47 |
| 13 | Real Betis | 38 | 13 | 8 | 17 | 47 - 56 | 47 |
| 14 | Espanyol | 38 | 12 | 10 | 16 | 46 - 56 | 46 |
| 15 | Rayo Vallecano | 38 | 13 | 4 | 21 | 53 - 73 | 43 |
| 16 | Real Zaragoza | 38 | 12 | 7 | 19 | 36 - 61 | 43 |
| 17 | Granada | 38 | 12 | 6 | 20 | 35 - 56 | 42 |
| 18 | Villarreal | 38 | 9 | 14 | 15 | 39 - 53 | 41 |
| 19 | Sporting Gijón | 38 | 10 | 7 | 21 | 42 - 69 | 37 |
| 20 | Racing Santander | 38 | 4 | 15 | 19 | 28 - 63 | 27 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 23 | 15 | 0 | 68 - 20 | 84 |
| 2 | Milan | 38 | 24 | 8 | 6 | 74 - 33 | 80 |
| 3 | Udinese | 38 | 18 | 10 | 10 | 52 - 35 | 64 |
| 4 | Lazio | 38 | 18 | 8 | 12 | 56 - 47 | 62 |
| 5 | Napoli | 38 | 16 | 13 | 9 | 66 - 46 | 61 |
| 6 | Inter | 38 | 17 | 7 | 14 | 58 - 55 | 58 |
| 7 | Roma | 38 | 16 | 8 | 14 | 60 - 54 | 56 |
| 8 | Parma | 38 | 15 | 11 | 12 | 54 - 53 | 56 |
| 9 | Atalanta | 38 | 13 | 13 | 12 | 41 - 43 | 52 |
| 10 | Bologna | 38 | 13 | 12 | 13 | 41 - 43 | 51 |
| 11 | Chievo | 38 | 12 | 13 | 13 | 35 - 45 | 49 |
| 12 | Catania | 38 | 11 | 15 | 12 | 47 - 52 | 48 |
| 13 | Fiorentina | 38 | 11 | 13 | 14 | 37 - 43 | 46 |
| 14 | Siena | 38 | 11 | 11 | 16 | 45 - 45 | 44 |
| 15 | Cagliari | 38 | 10 | 13 | 15 | 37 - 46 | 43 |
| 16 | Palermo | 38 | 11 | 10 | 17 | 52 - 62 | 43 |
| 17 | Genoa | 38 | 11 | 9 | 18 | 50 - 69 | 42 |
| 18 | Lecce | 38 | 8 | 12 | 18 | 40 - 56 | 36 |
| 19 | Novara | 38 | 7 | 11 | 20 | 35 - 65 | 32 |
| 20 | Cesena | 38 | 4 | 10 | 24 | 24 - 60 | 22 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 25 | 6 | 3 | 80 - 25 | 81 |
| 2 | Bayern München | 34 | 23 | 4 | 7 | 77 - 22 | 73 |
| 3 | Schalke 04 | 34 | 20 | 4 | 10 | 74 - 44 | 64 |
| 4 | Borussia Mönchengladbach | 34 | 17 | 9 | 8 | 49 - 24 | 60 |
| 5 | Bayer Leverkusen | 34 | 15 | 9 | 10 | 52 - 44 | 54 |
| 6 | Stuttgart | 34 | 15 | 8 | 11 | 63 - 46 | 53 |
| 7 | Hannover 96 | 34 | 12 | 12 | 10 | 41 - 45 | 48 |
| 8 | Wolfsburg | 34 | 13 | 5 | 16 | 47 - 60 | 44 |
| 9 | Werder Bremen | 34 | 11 | 9 | 14 | 49 - 58 | 42 |
| 10 | Nürnberg | 34 | 12 | 6 | 16 | 38 - 49 | 42 |
| 11 | 1899 Hoffenheim | 34 | 10 | 11 | 13 | 41 - 47 | 41 |
| 12 | Freiburg | 34 | 10 | 10 | 14 | 45 - 61 | 40 |
| 13 | Mainz 05 | 34 | 9 | 12 | 13 | 47 - 51 | 39 |
| 14 | FC Augsburg | 34 | 8 | 14 | 12 | 36 - 49 | 38 |
| 15 | Hamburger SV | 34 | 8 | 12 | 14 | 35 - 57 | 36 |
| 16 | Hertha Berlin | 34 | 7 | 10 | 17 | 38 - 64 | 31 |
| 17 | 1. FC Köln | 34 | 8 | 6 | 20 | 39 - 75 | 30 |
| 18 | Kaiserslautern | 34 | 4 | 11 | 19 | 24 - 54 | 23 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 30 | 3 | 5 | 84 - 21 | 93 |
| 2 | Rangers | 38 | 26 | 5 | 7 | 77 - 28 | 83 |
| 3 | Motherwell | 38 | 18 | 8 | 12 | 49 - 44 | 62 |
| 4 | Dundee United | 38 | 16 | 11 | 11 | 62 - 50 | 59 |
| 5 | Hearts | 38 | 15 | 7 | 16 | 45 - 43 | 52 |
| 6 | St. Johnstone | 38 | 14 | 8 | 16 | 43 - 50 | 50 |
| 7 | Kilmarnock | 38 | 11 | 14 | 13 | 44 - 61 | 47 |
| 8 | St. Mirren | 38 | 9 | 16 | 13 | 39 - 51 | 43 |
| 9 | Aberdeen | 38 | 9 | 14 | 15 | 36 - 44 | 41 |
| 10 | Inverness Caledonian Thistle | 38 | 10 | 9 | 19 | 42 - 60 | 39 |
| 11 | Hibernian | 38 | 8 | 9 | 21 | 40 - 67 | 33 |
| 12 | Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 - 82 | 25 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 38 | 25 | 7 | 6 | 68 - 34 | 82 |
| 2 | PSG | 38 | 23 | 10 | 5 | 75 - 41 | 79 |
| 3 | Lille | 38 | 21 | 11 | 6 | 72 - 39 | 74 |
| 4 | Lyon | 38 | 19 | 7 | 12 | 64 - 51 | 64 |
| 5 | Bordeaux | 38 | 16 | 13 | 9 | 53 - 41 | 61 |
| 6 | Rennes | 38 | 17 | 9 | 12 | 53 - 44 | 60 |
| 7 | Saint-Étienne | 38 | 16 | 9 | 13 | 49 - 45 | 57 |
| 8 | Toulouse | 38 | 15 | 11 | 12 | 37 - 34 | 56 |
| 9 | Évian | 38 | 13 | 11 | 14 | 54 - 55 | 50 |
| 10 | Marseille | 38 | 12 | 12 | 14 | 45 - 41 | 48 |
| 11 | Nancy | 38 | 11 | 12 | 15 | 38 - 48 | 45 |
| 12 | Valenciennes | 38 | 12 | 7 | 19 | 40 - 50 | 43 |
| 13 | Nice | 38 | 10 | 12 | 16 | 39 - 46 | 42 |
| 14 | Sochaux | 38 | 11 | 9 | 18 | 40 - 60 | 42 |
| 15 | Stade Brestois 29 | 38 | 8 | 17 | 13 | 31 - 38 | 41 |
| 16 | Ajaccio | 38 | 9 | 14 | 15 | 40 - 61 | 41 |
| 17 | Lorient | 38 | 9 | 12 | 17 | 35 - 49 | 39 |
| 18 | Caen | 38 | 9 | 11 | 18 | 39 - 59 | 38 |
| 19 | Dijon | 38 | 9 | 9 | 20 | 38 - 63 | 36 |
| 20 | Auxerre | 38 | 7 | 13 | 18 | 46 - 57 | 34 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Ajax | 34 | 23 | 7 | 4 | 93 - 36 | 76 |
| 2 | Feyenoord | 34 | 21 | 7 | 6 | 70 - 37 | 70 |
| 3 | PSV | 34 | 21 | 6 | 7 | 87 - 47 | 69 |
| 4 | AZ Alkmaar | 34 | 19 | 8 | 7 | 64 - 35 | 65 |
| 5 | Heerenveen | 34 | 18 | 10 | 6 | 79 - 59 | 64 |
| 6 | Twente | 34 | 17 | 9 | 8 | 82 - 46 | 60 |
| 7 | Vitesse | 34 | 15 | 8 | 11 | 48 - 43 | 53 |
| 8 | NEC | 34 | 13 | 6 | 15 | 42 - 45 | 45 |
| 9 | RKC Waalwijk | 34 | 13 | 6 | 15 | 40 - 49 | 45 |
| 10 | Roda JC | 34 | 14 | 2 | 18 | 55 - 70 | 44 |
| 11 | Utrecht | 34 | 11 | 10 | 13 | 55 - 58 | 43 |
| 12 | Heracles Almelo | 34 | 11 | 7 | 16 | 52 - 62 | 40 |
| 13 | NAC Breda | 34 | 10 | 8 | 16 | 45 - 54 | 38 |
| 14 | Groningen | 34 | 10 | 7 | 17 | 41 - 61 | 37 |
| 15 | ADO Den Haag | 34 | 8 | 8 | 18 | 38 - 67 | 32 |
| 16 | VVV Venlo | 34 | 9 | 4 | 21 | 42 - 78 | 31 |
| 17 | De Graafschap | 34 | 6 | 6 | 22 | 36 - 74 | 24 |
| 18 | Excelsior | 34 | 4 | 7 | 23 | 28 - 76 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 30 | 23 | 6 | 1 | 69 - 19 | 75 |
| 2 | Benfica | 30 | 21 | 6 | 3 | 66 - 27 | 69 |
| 3 | Braga | 30 | 19 | 5 | 6 | 59 - 29 | 62 |
| 4 | Sporting Lisboa | 30 | 18 | 5 | 7 | 47 - 26 | 59 |
| 5 | Marítimo | 30 | 14 | 8 | 8 | 41 - 38 | 50 |
| 6 | Vitória Guimarães | 30 | 14 | 3 | 13 | 40 - 40 | 45 |
| 7 | CD Nacional Madeira | 30 | 13 | 5 | 12 | 48 - 50 | 44 |
| 8 | Olhanense | 30 | 9 | 12 | 9 | 36 - 38 | 39 |
| 9 | Gil Vicente | 30 | 8 | 10 | 12 | 31 - 42 | 34 |
| 10 | Paços de Ferreira | 30 | 8 | 7 | 15 | 35 - 53 | 31 |
| 11 | Vitória Setúbal | 30 | 8 | 6 | 16 | 24 - 49 | 30 |
| 12 | Beira Mar | 30 | 8 | 5 | 17 | 26 - 38 | 29 |
| 13 | Académica Coimbra | 30 | 7 | 8 | 15 | 27 - 38 | 29 |
| 14 | Rio Ave | 30 | 7 | 7 | 16 | 33 - 42 | 28 |
| 15 | Feirense | 30 | 5 | 9 | 16 | 27 - 49 | 24 |
| 16 | União de Leiria | 30 | 5 | 4 | 21 | 25 - 56 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 30 | 20 | 7 | 3 | 61 - 26 | 67 |
| 2 | Club Brugge | 30 | 19 | 4 | 7 | 51 - 32 | 61 |
| 3 | Gent | 30 | 17 | 5 | 8 | 63 - 35 | 56 |
| 4 | Standard Liege | 30 | 14 | 9 | 7 | 43 - 33 | 51 |
| 5 | Genk | 30 | 13 | 7 | 10 | 60 - 44 | 46 |
| 6 | Kortrijk | 30 | 13 | 7 | 10 | 39 - 36 | 46 |
| 7 | Cercle Brugge | 30 | 13 | 7 | 10 | 36 - 37 | 46 |
| 8 | Lokeren | 30 | 11 | 11 | 8 | 48 - 40 | 44 |
| 9 | KV Mechelen | 30 | 10 | 7 | 13 | 40 - 50 | 37 |
| 10 | Mons | 30 | 9 | 9 | 12 | 50 - 55 | 36 |
| 11 | Germinal Beerschot | 30 | 9 | 9 | 12 | 45 - 51 | 36 |
| 12 | Lierse | 30 | 6 | 13 | 11 | 24 - 36 | 31 |
| 13 | Zulte-Waregem | 30 | 6 | 12 | 12 | 32 - 38 | 30 |
| 14 | Oud-Heverlee Leuven | 30 | 7 | 8 | 15 | 38 - 58 | 29 |
| 15 | Westerlo | 30 | 5 | 5 | 20 | 29 - 59 | 20 |
| 16 | Sint-Truiden | 30 | 3 | 10 | 17 | 32 - 61 | 19 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | Helsingborg | 30 | 18 | 9 | 3 | 55 - 27 | 63 |
| 2 | AIK | 30 | 18 | 4 | 8 | 46 - 27 | 58 |
| 3 | Elfsborg | 30 | 18 | 3 | 9 | 52 - 32 | 57 |
| 4 | Malmö FF | 30 | 15 | 9 | 6 | 37 - 30 | 54 |
| 5 | GAIS | 30 | 16 | 3 | 11 | 47 - 34 | 51 |
| 6 | Häcken | 30 | 14 | 7 | 9 | 52 - 32 | 49 |
| 7 | IFK Göteborg | 30 | 13 | 6 | 11 | 42 - 34 | 45 |
| 8 | Kalmar | 30 | 13 | 5 | 12 | 39 - 34 | 44 |
| 9 | Gefle | 30 | 10 | 11 | 9 | 31 - 39 | 41 |
| 10 | Mjällby | 30 | 12 | 4 | 14 | 33 - 39 | 40 |
| 11 | Djurgården | 30 | 10 | 6 | 14 | 36 - 40 | 36 |
| 12 | Örebro | 30 | 11 | 3 | 16 | 36 - 45 | 36 |
| 13 | IFK Norrköping | 30 | 9 | 7 | 14 | 32 - 49 | 34 |
| 14 | Syrianska FC | 30 | 8 | 4 | 18 | 27 - 44 | 28 |
| 15 | Trelleborg | 30 | 7 | 4 | 19 | 39 - 64 | 25 |
| 16 | Halmstad | 30 | 3 | 5 | 22 | 24 - 58 | 14 |
| Lag | S | V | U | T | P | ||
|---|---|---|---|---|---|---|---|
| 1 | FC Nordsjælland | 33 | 21 | 5 | 7 | 49 - 22 | 68 |
| 2 | FC København | 33 | 19 | 9 | 5 | 55 - 26 | 66 |
| 3 | FC Midtjylland | 33 | 17 | 7 | 9 | 50 - 40 | 58 |
| 4 | AC Horsens | 33 | 17 | 6 | 10 | 53 - 39 | 57 |
| 5 | AGF | 33 | 12 | 12 | 9 | 47 - 40 | 48 |
| 6 | SønderjyskE | 33 | 11 | 11 | 11 | 48 - 51 | 44 |
| 7 | Aalborg BK | 33 | 12 | 8 | 13 | 42 - 48 | 44 |
| 8 | Silkeborg | 33 | 11 | 10 | 12 | 51 - 47 | 43 |
| 9 | Brøndby | 33 | 9 | 9 | 15 | 35 - 46 | 36 |
| 10 | OB | 33 | 8 | 10 | 15 | 46 - 50 | 34 |
| 11 | Lyngby | 33 | 8 | 4 | 21 | 32 - 60 | 28 |
| 12 | HB Køge | 33 | 4 | 7 | 22 | 32 - 71 | 19 |
Stabæk-spilleren Tor-Marius Gromstad ble torsdag bisatt fra Trefoldighetskirken i Arendal.
Nå kan du følge
Odd på mobilen!
Send: TAF Odd til 2005
England er udiskutabelt landslagssjef Egil «Drillo» Olsens (70) mest attraktive motstander på fotballbanen.
Hestenavn er ofte velklingende og i kveld får Notnowhoney bankerti...
Ove Kenneth Karlsen tror på seier for både Sergodtut og Førlands F...
De scoret fem mål mot Norrköping sist og nå skal GAIS lide samme s...
Tromsø er ikke like sterke på bortebane og dette skal Solskjærs gu...