| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Rolf Normann | 1959 | 1.359.427 | 2.685.795 | 610.141 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 2 | Olav Gunleik Mostaul | 1980 | 1.011.034 | 559.400 | 423.309 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 3 | Ivar Lofthus | 1973 | 877.783 | 0 | 389.131 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 4 | Olav Romdal | 1944 | 851.385 | 3.497.676 | 379.618 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 5 | Jørn Sigmund Lofthus | 1968 | 753.433 | 1.435.210 | 308.710 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 6 | Svein Wennersteen | 1960 | 746.510 | 0 | 317.067 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 7 | Ketil Kvaale | 1956 | 686.531 | 401.532 | 282.166 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 8 | Harald Haukom | 1970 | 675.437 | 0 | 278.403 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 9 | Knut Romdal | 1969 | 664.403 | 331.279 | 275.276 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 10 | Halvor Breiseth | 1981 | 644.961 | 0 | 255.137 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Hege Bernes | 1922 | 407.730 | 3.897.820 | 145.280 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 2 | Olav Førstøyl | 1962 | 614.007 | 3.754.918 | 248.794 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 3 | Olav Romdal | 1944 | 851.385 | 3.497.676 | 379.618 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 4 | Berit Listog | 1953 | 270.087 | 2.815.000 | 92.131 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 5 | Rolf Normann | 1959 | 1.359.427 | 2.685.795 | 610.141 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 6 | Gunne Breiland | 1960 | 342.672 | 2.538.333 | 148.463 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 7 | Kåre Rinde | 1974 | 317.823 | 2.222.833 | 125.902 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 8 | Gunlaug Aasne Aalandslid | 1945 | 294.873 | 2.159.601 | 112.884 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 9 | Ingebjørg Marie Moen | 1947 | 171.733 | 2.139.260 | 65.037 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 10 | Jens Jacob Bleikelia | 1962 | 305.224 | 2.126.308 | 161.406 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| Navn | Født | Inntekt | Formue | Skatt | |
|---|---|---|---|---|---|
| 1 | Rolf Normann | 1959 | 1.359.427 | 2.685.795 | 610.141 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 2 | Olav Gunleik Mostaul | 1980 | 1.011.034 | 559.400 | 423.309 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 3 | Ivar Lofthus | 1973 | 877.783 | 0 | 389.131 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 4 | Olav Romdal | 1944 | 851.385 | 3.497.676 | 379.618 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 5 | Svein Wennersteen | 1960 | 746.510 | 0 | 317.067 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 6 | Jørn Sigmund Lofthus | 1968 | 753.433 | 1.435.210 | 308.710 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 7 | Ketil Kvaale | 1956 | 686.531 | 401.532 | 282.166 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 8 | Harald Haukom | 1970 | 675.437 | 0 | 278.403 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 9 | Knut Romdal | 1969 | 664.403 | 331.279 | 275.276 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||
| 10 | Halvor Breiseth | 1981 | 644.961 | 0 | 255.137 |
| Beregn reell inntekt Skattekommune: Tokke Bosted: 3891 Høydalsmo | |||||

| 3891 Høydalsmo | |
|---|---|
| Gjennomsnittsinntekt | 212.937 |
| Landsgjennomsnitt | 234.544 |
| Gjennomsnittsformue | 311.448 |
| Landsgjennomsnitt | 390.393 |
| Gjennomsnittskatt | 68.018 |
| Landsgjennomsnitt | 80.392 |
SKIEN: I januar reiste 4687 til og fra Skien lufthavn Geiteryggen.
11.02.12 - 19:07Teknisk trøbbel for TvTelemark